The commission rates vary by asset type and are quoted in USD per round trade.
Note: This plan is not available for IBs who promote to clients residing in the EU.
Forex (major)
| Instrument | Commissions per 100k turnover (USD) |
| AUDJPY | 6 |
| AUDUSD | 6 |
| EURAUD | 4 |
| EURCAD | 4 |
| EURCHF | 4 |
| EURGBP | 4 |
| EURJPY | 4 |
| EURUSD | 4 |
| GBPAUD | 3 |
| GBPJPY | 3 |
| GBPUSD | 3 |
| USDCAD | 4 |
| USDCHF | 4 |
| USDJPY | 4 |
Forex (minor)
| Instrument | Commissions per 100k turnover (USD) |
| AUDCAD | 6 |
| AUDCHF | 6 |
| AUDNZD | 6 |
| CADCHF | 6 |
| CADJPY | 6 |
| CHFJPY | 3 |
| EURNOK | 4 |
| EURNZD | 4 |
| EURPLN | 4 |
| EURSEK | 4 |
| GBPCAD | 3 |
| GBPCHF | 3 |
| GBPNOK | 3 |
| GBPNZD | 3 |
| GBPSEK | 3 |
| NZDCAD | 6 |
| NZDJPY | 6 |
| NZDUSD | 6 |
| USDCNH | 4 |
| USDMXN | 4 |
| USDNOK | 4 |
| USDPLN | 4 |
| USDSEK | 4 |
| USDZAR | 4 |
Forex (exotic)
| Instrument | Commissions per 100k turnover (USD) |
| AUDSGD | 6 |
| EURHKD | 4 |
| EURMXN | 4 |
| EURSGD | 4 |
| EURZAR | 4 |
| GBPSGD | 3 |
| HKDJPY | 0.6 |
| NZDCHF | 6 |
| NZDSGD | 6 |
| SGDJPY | 4 |
| USDHKD | 4 |
| USDSGD | 4 |
| USDTHB | 4 |
Commodities: Metals
| Instrument | Commissions per 100k turnover (USD) |
| XAGEUR | 6 |
| XAGUSD | 6 |
| XAUEUR | 2.4 |
| XAUUSD | 2.4 |
| XCUUSD | 4 |
| XPDUSD | 4 |
| XPTUSD | 4 |
Commodities: Oils and Natural Gas
| Instrument | Commissions per 100k turnover (USD) |
| Energies (Oils and Natural Gas) | 10 |
Cryptocurrencies
| Instrument | Commissions per 100k turnover (USD) |
| Cryptocurrencies | 20 |
Stocks, ETFs & Stock Indices
| Instrument | Commissions per 100k turnover (USD) |
| Stocks | 20 |
| ETFs | 20 |
| Stock Indices | 2 |
Volatility Indices
| Instrument | Commissions per 100k turnover (USD) |
| Volatility 15 (1s) Index | 2 |
| Volatility 30 (1s) Index | 4 |
| Volatility 90 (1s) Index | 14 |
| Volatility 10 Index | 1.5 |
| Volatility 10 (1s) Index | 1.5 |
| Volatility 25 Index | 3.5 |
| Volatility 25 (1s) Index | 3.5 |
| Volatility 50 Index | 7.5 |
| Volatility 50 (1s) Index | 7.5 |
| Volatility 75 Index | 10 |
| Volatility 75 (1s) Index | 10 |
| Volatility 100 Index | 15 |
| Volatility 100 (1s) Index | 15 |
| Volatility 150 (1s) Index | 17 |
| Volatility 250 (1s) Index | 30 |
Range Break Indices
| Instrument | Commissions per 100k turnover (USD) |
| Range Break 100 Index | 1 |
| Range Break 200 Index | 0.6 |
Jump Indices
| Instrument | Commissions per 100k turnover (USD) |
| Jump 10 Index | 1.5 |
| Jump 25 Index | 2.5 |
| Jump 50 Index | 5 |
| Jump 75 Index | 7 |
| Jump 100 Index | 12 |
Crash/Boom Indices
| Instrument | Commissions per 100k turnover (USD) |
| Boom 150 Index | 0.4 |
| Boom 300 Index | 5 |
| Boom 500 Index | 2 |
| Boom 600 Index | 3 |
| Boom 900 Index | 2.6 |
| Boom 1000 Index | 1.4 |
| Crash 150 Index | 0.4 |
| Crash 300 Index | 5 |
| Crash 500 Index | 2 |
| Crash 600 Index | 3 |
| Crash 900 Index | 2.6 |
| Crash 1000 Index | 1.4 |
DEX Indices
| Instrument | Commissions per 100k turnover (USD) |
| DEX 600 DOWN Index | 7 |
| DEX 600 UP Index | 7 |
| DEX 900 DOWN Index | 8 |
| DEX 900 UP Index | 8 |
| DEX 1500 DOWN Index | 4 |
| DEX 1500 UP Index | 4 |
Step Indices
| Instrument | Commissions per 100k turnover (USD) |
| Step Index | 0.5 |
| Step Index 200 | 1 |
| Step Index 300 | 1.5 |
| Step Index 400 | 2 |
| Step Index 500 | 3 |
Basket Indices
| Instrument | Commissions per 100k turnover (USD) |
| AUD Basket | 4 |
| EUR Basket | 3 |
| GBP Basket | 3 |
| USD Basket | 2 |
| Gold Basket | 10 |
Drift Switch Indices
| Instrument | Commissions per 100k turnover (USD) |
| Drift Switch Index 10 | 5 |
| Drift Switch Index 20 | 4 |
| Drift Switch Index 30 | 3 |
Multi Step Indices
| Instrument | Commissions per 100k turnover (USD) |
| Multi Step 2 Index | 1 |
| Multi Step 3 Index | 0.9 |
| Multi Step 4 Index | 0.8 |
Hybrid Indices
| Instrument | Commissions per 100k turnover (USD) |
| Vol over Boom 400 | 11 |
| Vol over Boom 550 | 10 |
| Vol over Boom 750 | 8 |
| Vol over Crash 400 | 11 |
| Vol over Crash 550 | 10 |
| Vol over Crash 750 | 8 |
Skew Step Indices
| Instrument | Commissions per 100k turnover (USD) |
| Skew Step 4 Index Up | 1.4 |
| Skew Step 4 Index Down | 1.4 |
| Skew Step 5 Index Up | 1.6 |
| Skew Step 5 Index Down | 1.6 |
Tactical Indices
| Instrument | Commissions per 100k turnover (USD) |
| Silver RSI Rebound Index | 40 |
| Silver RSI Pullback Index | 40 |
| Silver RSI Trend Up Index | 40 |
| Silver RSI Trend Down Index | 40 |
| Gold RSI Rebound Index | 20 |
| Gold RSI Pullback Index | 20 |
| Gold RSI Trend Up Index | 20 |
| Gold RSI Trend Down Index | 20 |
Trek Indices
| Instrument | Commissions per 100k turnover (USD) |
| Trek Up Index | 4 |
| Trek Down Index | 4 |
Spot Volatility Indices
| Instrument | Commissions per 100k turnover (USD) |
| Spot Up - Volatility Up Index | 2 |
| Spot Up - Volatility Down Index | 2 |