As taxas de comissão variam consoante o tipo de ativo e são cotadas em USD por negociação completa.
Nota: Este plano não está disponível para os IBs que promovem para clientes residentes na UE.
Forex (Principais)
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| AUDJPY | 6 |
| AUDUSD | 6 |
| EURAUD | 4 |
| EURCAD | 4 |
| EURCHF | 4 |
| EURGBP | 4 |
| EURJPY | 4 |
| EURUSD | 4 |
| GBPAUD | 3 |
| GBPJPY | 3 |
| GBPUSD | 3 |
| USDCAD | 4 |
| USDCHF | 4 |
| USDJPY | 4 |
Forex (Secundários)
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| AUDCAD | 6 |
| AUDCHF | 6 |
| AUDNZD | 6 |
| CADCHF | 6 |
| CADJPY | 6 |
| CHFJPY | 3 |
| EURNOK | 4 |
| EURNZD | 4 |
| EURPLN | 4 |
| EURSEK | 4 |
| GBPCAD | 3 |
| GBPCHF | 3 |
| GBPNOK | 3 |
| GBPNZD | 3 |
| GBPSEK | 3 |
| NZDCAD | 6 |
| NZDJPY | 6 |
| NZDUSD | 6 |
| USDCNH | 4 |
| USDMXN | 4 |
| USDNOK | 4 |
| USDPLN | 4 |
| USDSEK | 4 |
| USDZAR | 4 |
Forex (Exóticos)
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| AUDSGD | 6 |
| EURHKD | 4 |
| EURMXN | 4 |
| EURSGD | 4 |
| EURZAR | 4 |
| GBPSGD | 3 |
| HKDJPY | 0.6 |
| NZDCHF | 6 |
| NZDSGD | 6 |
| SGDJPY | 4 |
| USDHKD | 4 |
| USDSGD | 4 |
| USDTHB | 4 |
Matérias-primas: Metais
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| XAGEUR | 6 |
| XAGUSD | 6 |
| XAUEUR | 2.4 |
| XAUUSD | 2.4 |
| XCUUSD | 4 |
| XPDUSD | 4 |
| XPTUSD | 4 |
Matérias-primas: Petróleo e Gás Natural
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Energias (Petróleo e Gás Natural) | 10 |
Criptomoedas
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Criptomoedas | 20 |
Ações, ETFs e Índices Stock
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Ações | 20 |
| ETFs | 20 |
| Índices stock | 2 |
Índices de Volatilidade
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Volatility 15 (1s) Index | 2 |
| Índice Volatility 30 (1s) | 4 |
| Índice Volatility 90 (1s) | 14 |
| Volatility 10 Index | 1.5 |
| Volatility 10 (1s) Index | 1.5 |
| Índice Volatility 25 | 3.5 |
| Índice Volatility 25 (1s) | 3.5 |
| Índice Volatility 50 | 7.5 |
| Índice Volatility 50 (1s) | 7.5 |
| Índice Volatility 75 | 10 |
| Índice Volatility 75 (1s) | 10 |
| Volatility 100 Index | 15 |
| Volatility 100 (1s) Index | 15 |
| Volatility 150 (1s) Index | 17 |
| Índice Volatility 250 (1s) | 30 |
Índices Range Break
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice Range Break 100 | 1 |
| Índice Range Break 200 | 0.6 |
Índices Jump
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice Jump 10 | 1.5 |
| Índice Jump 25 | 2.5 |
| Índice Jump 50 | 5 |
| Índice Jump 75 | 7 |
| Índice Jump 100 | 12 |
Índices Crash/Boom
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Boom 150 Index | 0.4 |
| Índice Boom 300 | 5 |
| Índice Boom 500 | 2 |
| Índice Boom 600 | 3 |
| Índice Boom 900 | 2.6 |
| Índice Boom 1000 | 1.4 |
| Crash 150 Index | 0.4 |
| Índice Crash 300 | 5 |
| Índice Crash 500 | 2 |
| Índice Crash 600 | 3 |
| Índice Crash 900 | 2.6 |
| Índice Crash 1000 | 1.4 |
Índices DEX
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice DEX 600 DOWN | 7 |
| Índice DEX 600 UP | 7 |
| Índice DEX 900 DOWN | 8 |
| Índice DEX 900 UP | 8 |
| Índice DEX 1500 DOWN | 4 |
| Índice DEX 1500 UP | 4 |
Índices Step
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índices Step | 0.5 |
| Índice Step 200 | 1 |
| Índice Step 300 | 1.5 |
| Índice Step 400 | 2 |
| Índice Step 500 | 3 |
Índices Basket
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| AUD Basket | 4 |
| EUR Basket | 3 |
| GBP Basket | 3 |
| USD Basket | 2 |
| Gold Basket | 10 |
Índices Drift Switch
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice Drift Switch 10 | 5 |
| Índice Drift Switch 20 | 4 |
| Índice Drift Switch 30 | 3 |
Índices Multi Step
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice Multi Step 2 | 1 |
| Índice Multi Step 3 | 0.9 |
| Índice Multi Step 4 | 0.8 |
Índices Hybrid
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Vol over Boom 400 | 11 |
| Vol over Boom 550 | 10 |
| Vol over Boom 750 | 8 |
| Vol over Crash 400 | 11 |
| Vol over Crash 550 | 10 |
| Vol over Crash 750 | 8 |
Índices Skew Step
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice Skew Step 4 UP | 1.4 |
| Índice Skew Step 4 DOWN | 1.4 |
| Índice Skew Step 5 UP | 1.6 |
| Índice Skew Step 5 DOWN | 1.6 |
Índices Tactical
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice Silver RSI Rebound | 40 |
| Índice SilverRSI Pullback | 40 |
| Índice Silver RSI Trend Up | 40 |
| Índice Silver RSI Trend Down | 40 |
| Índice Gold RSI Rebound | 20 |
| Índice Gold RSI Pullback | 20 |
| Índice Gold RSI Trend Up | 20 |
| Índice Gold RSI Trend Down | 20 |
Índices Trek
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Índice Trek Up | 4 |
| Índice Trek Down | 4 |
Índices Spot Volatility
| Instrumento | Comissões por 100 mil dólares de volume de negócios (USD) |
| Spot Up - Volatility Up Index | 2 |
| Spot Up - Volatility Down Index | 2 |