The commission rates vary by asset type and are quoted in USD per round trade.
Note: This plan is not available for IBs who promote to clients residing in the EU.
Forex (major)
| Instrument | Commissions per 100k turnover (USD) |
| AUDJPY | 15 |
| AUDUSD | 15 |
| EURAUD | 10 |
| EURCAD | 10 |
| EURCHF | 10 |
| EURGBP | 10 |
| EURJPY | 10 |
| EURUSD | 10 |
| GBPAUD | 8 |
| GBPJPY | 8 |
| GBPUSD | 8 |
| USDCAD | 10 |
| USDCHF | 10 |
| USDJPY | 10 |
Forex (minor)
| Instrument | Commissions per 100k turnover (USD) |
| AUDCAD | 15 |
| AUDCHF | 15 |
| AUDNZD | 15 |
| CADCHF | 15 |
| CADJPY | 15 |
| CHFJPY | 8 |
| EURNOK | 10 |
| EURNZD | 10 |
| EURPLN | 10 |
| EURSEK | 10 |
| GBPCAD | 8 |
| GBPCHF | 8 |
| GBPNOK | 8 |
| GBPNZD | 8 |
| GBPSEK | 8 |
| NZDCAD | 15 |
| NZDJPY | 15 |
| NZDUSD | 15 |
| USDCNH | 10 |
| USDMXN | 10 |
| USDNOK | 10 |
| USDPLN | 10 |
| USDSEK | 10 |
| USDZAR | 10 |
Forex (exotic)
| Instrument | Commissions per 100k turnover (USD) |
| AUDSGD | 15 |
| EURHKD | 10 |
| EURMXN | 10 |
| EURSGD | 10 |
| EURZAR | 10 |
| GBPSGD | 8 |
| HKDJPY | 2 |
| NZDCHF | 15 |
| NZDSGD | 15 |
| SGDJPY | 10 |
| USDHKD | 10 |
| USDSGD | 10 |
| USDTHB | 10 |
Commodities: Metals
| Instrument | Commissions per 100k turnover (USD) |
| XAGEUR | 15 |
| XAGUSD | 15 |
| XAUEUR | 6 |
| XAUUSD | 6 |
| XCUUSD | 6 |
| XPDUSD | 10 |
| XPTUSD | 10 |
Commodities: Energies & Soft Commodities
| Instrument | Commissions per 100k turnover (USD) |
| Energies (Oil and Natural Gas) | 25 |
| Soft Commodities | 25 |
Cryptocurrencies
| Instrument | Commissions per 100k turnover (USD) |
| Cryptocurrencies | 50 |
Stocks, ETFs & Stock Indices
| Instrument | Commissions per 100k turnover (USD) |
| Stocks | 50 |
| ETFs | 50 |
| Stock Indices | 5 |
Volatility Indices
| Instrument | Commissions per 100k turnover (USD) |
| Volatility 10 Index | 2 |
| Volatility 10 (1s) Index | 2 |
| Volatility 15 (1s) Index | 5 |
| Volatility 25 Index | 4 |
| Volatility 25 (1s) Index | 4 |
| Volatility 30 (1s) Index | 10 |
| Volatility 50 Index | 10 |
| Volatility 50 (1s) Index | 8 |
| Volatility 75 Index | 13 |
| Volatility 75 (1s) Index | 13 |
| Volatility 90 (1s) Index | 24 |
| Volatility 100 Index | 16 |
| Volatility 100 (1s) Index | 16 |
| Volatility 150 (1s) Index | 17 |
| Volatility 250 (1s) Index | 30 |
Range Break Indices
| Instrument | Commissions per 100k turnover (USD) |
| Range Break 100 Index | 1 |
| Range Break 200 Index | 0.6 |
Jump Indices
| Instrument | Commissions per 100k turnover (USD) |
| Jump 10 Index | 5 |
| Jump 25 Index | 10 |
| Jump 50 Index | 6 |
| Jump 75 Index | 10 |
| Jump 100 Index | 24 |
Crash/Boom Indices
| Instrument | Commissions per 100k turnover (USD) |
| Boom 150 Index | 1 |
| Boom 300 Index | 24 |
| Boom 500 Index | 3 |
| Boom 600 Index | 6 |
| Boom 900 Index | 5 |
| Boom 1000 Index | 3.5 |
| Crash 150 Index | 1 |
| Crash 300 Index | 24 |
| Crash 500 Index | 3 |
| Crash 600 Index | 6 |
| Crash 900 Index | 5 |
| Crash 1000 Index | 3.5 |
DEX Indices
| Instrument | Commissions per 100k turnover (USD) |
| DEX 600 DOWN Index | 18 |
| DEX 600 UP Index | 20 |
| DEX 900 DOWN Index | 15 |
| DEX 900 UP Index | 20 |
| DEX 1500 DOWN Index | 11 |
| DEX 1500 UP Index | 10 |
Step Indices
| Instrument | Commissions per 100k turnover (USD) |
| Step Index | 0.6 |
| Step Index 200 | 2.4 |
| Step Index 300 | 3.6 |
| Step Index 400 | 4.8 |
| Step Index 500 | 6 |
Multi Step Indices
| Instrument | Commissions per 100k turnover (USD) |
| Multi Step 2 Index | 2 |
| Multi Step 3 Index | 1.8 |
| Multi Step 4 Index | 1.6 |
Skew Step Indices
| Instrument | Commissions per 100k turnover (USD) |
| Skew Step 4 Index Up | 2.6 |
| Skew Step 4 Index Down | 2.6 |
| Skew Step 5 Index Up | 3 |
| Skew Step 5 Index Down | 3 |